The Directorate of Medical Education, Assam has issued four separate notifications for the recruitment of about 2008 posts of Grade III and Grade IV. This recruitment is announced to fill various vacancies in Dhubri, Nagaon, Nalbari, Kokrajhar and Tinsukia Medical Colleges. Candidates who are eligible and interested in working under DME, Assam can submit their online applications on the official web portal. Candidates should take note that the resumed online application process aims to fill the vacancies for Grade-III (Technical), Grade-III (Non-Technical) and Grade IV positions in the recently established Tinsukia Medical College and Hospital. Candidates who had already applied in 2023 are not required to apply again.
Post Name | Grade-III and Grade-IV |
Total Posts | 2008 Posts |
Organization | DME, Assam |
Qualification | 8th Pass |
Application Process | Online |
Application Fee | Free |
Start Date | 20th August 2024 |
Last Date | 31st August 2024 |
Join Our indianjobnow Channel | Telegram / Whatsaap |
Helplines | 7977259728 |
Recruitment Details
Post Name | No of Post | Qualification |
Grade-III (Technical) | 1,031 Posts | The required qualification is different according to the post type so Please check the official notification. |
Grade-III (No-Technical) | 320 Posts | The required qualification is different according to the post type so Please check the official notification. |
Grade-IV | 657 Posts | 8th Passed |
Maximum Qualification
Maximum eligibility qualification shall be HSSLC (12th) or equivalent examination passed and those who have an educational qualification higher than this maximum eligibility educational qualification on the date of application shall not be eligible to apply for these posts.
Pay Scale
# Rs.12,000/- to Rs.52,000/- with Grade Pay of Rs.3,900/-
Age Limit
The candidate’s age should not be less than 18 years and not more than 40 years as of 1st January 2024.
Age Relaxation
Category | Relaxation |
---|---|
OBC/MOBC | 3 Years |
Schedule Caste | 5 Years |
Schedule Tribe | 5 Years |
Person with Disability | 10 Years |
Required Documents
1. Photograph
Objectives | Measurement |
---|---|
Maximum File Size | 50 KB |
File Format | JPG or JPEG |
Height | 250 to 320 Pixels |
Width | 150 to 220 Pixels |
2. Signature
Objectives | Measurement |
---|---|
Maximum File Size | 30 KB |
File Format | JPG or JPEG |
Height | 100 to 180 Pixels |
Width | 150 to 220 Pixels |
Employment Exchange
Candidates must be registered in any Employment Exchange Office in Assam.
How to Apply for DME Assam Recruitment Grade III and Grade IV?
Scroll down, and check the Important Link section. |
Click on the Online Application Link. |
Now, an official web portal will load in the new tab of your browser. |
In that portal, you will get the option to register yourself. |
After registration, you have to Fillup all your required details. |
you have to upload your photograph and signature. |
After the successful completion of all steps, your application will be submitted. |
Also, you will receive an acknowledgement copy of your submission. |
Keep that acknowledgement copy for future use. |
Important Links
Online Application Link | Click Here |
Official Notice (Tinsukia) | Click Here |
Date Extention Notice | Click Here |
Official Notice (Grade-IV) | Click Here |
Official Notice (Grade-III) | Click Here |
Visit Official Website | Click Here |
Join our indianjobnow Channel | Telegram | Whatsapp |
Grade-III (Technical) details
Name of posts | No of posts |
Anaesthetic Technician | 12 |
Artist | 3 |
Audiometry Technician | 4 |
Audiovisual Technician for Central Photography | 4 |
Blacksmith | 3 |
Carpenter | 3 |
Cataloguer | 4 |
Dark Room Assistant | 24 |
Dental Technician | 12 |
Dresser | 6 |
ECG Technician | 3 |
Health Inspector | 6 |
Laboratory Technician | 120 |
Medical Record Officer | 3 |
Modeller | 3 |
Multi Rehabilitation Worker/ MRW/ Technician/ Therapist | 12 |
Occupational Therapist | 8 |
Optometrist | 3 |
OT Technician | 12 |
Pharmacist | 6 |
Photographer | 3 |
Physiotherapist | 6 |
Prosthetic/ Orthotic Technician | 6 |
Public Health Nurse | 12 |
Radio Therapy Technician | 8 |
Radiographic Technician | 40 |
Social Worker | 9 |
Speech Therapist | 6 |
Staff Nurse | 609 |
Supervisor (Laundry) | 4 |
T.B. & Chest Diseases Health Visitor | 6 |
Technician Assistant for CSS | 32 |
Technician for Animal Operation Room | 3 |
Technician for CSS | 32 |
Technician for Virology Lab | 6 |
Technician in Audio Visual Aids Photography and Artist for MEU | 6 |
Vocational Counsellor | 3 |
Total No of posts | 1042 |
Grade-III (Non-Technical) details
Name of posts | No of posts |
Account Assistant | 12 |
Accountant | 6 |
Assistant Librarian | 6 |
Cashier | 6 |
Coding Clerk | 16 |
Computer Operator | 3 |
Documentalist | 4 |
Driver | 18 |
Health Assistant (Male) | 3 |
Health Educator | 6 |
LDA/ Computer Operator Clerk/ DTP Operator | 60 |
Librarian | 3 |
Library Assistant | 12 |
Receptionist-Clerk | 8 |
Record Clerk | 28 |
Record Keeper/ Clerk/ Computer Operator | 8 |
Statistician | 4 |
Steno/ Computer Operator | 16 |
Stenographer | 6 |
Store Keeper/ Clerk/ Computer Operator | 75 |
Store Keeper/ Record Clerk | 20 |
Total No of posts | 320 |
Grade-IV details
Name of posts | No of posts |
Animal Attendant | 6 |
Attendant | 30 |
Cook | 12 |
Dhobi/ Washer Man/ Women | 36 |
Dissection Hall Attendant | 12 |
Daftary | 16 |
Grade-IV | 12 |
Laboratory Attendant | 120 |
Packer | 36 |
Peon | 24 |
Stretcher Bearer | 32 |
Sweeper | 81 |
Ward Boy | 168 |
Ward Girl | 72 |
Total No of posts | 657 |