Bihar Public Service Commission (BPSC) has released the notification for the recruitment of 1957 Post 70th Combined Competitive Examination and other examinations 2024. Those Candidates Are Interested to the Following Vacancy Can Apply Online from 28/09/2024 to 18/10/2024. See the advertisement for information related to age limit, syllabus, Department wise post, selection procedure, pay scale in BPSC Pre 70th Recruitment 2024.
Post Name | Combined Competitive Examination |
Total Posts | 1957 Post |
Organization | Bihar Public Service Commission (BPSC) |
Qualification | Bachelor Degree in Any Stream |
Application Process | Online |
Application Fee | Rs. 600/- |
Start Date | 28/09/2024 |
Last Date | 18/10/2024 |
Join indianjobnow Channel | Telegram | WhatsApp |
Application Fee
General / OBC/ Other State | 600/- |
SC / ST / PH | 150/- |
Female Candidate (Bihar Dom.) | 150/- |
Age Limit of BPSC 70th Recruitment 2024
Age Limit as on 01/08/2024
Minimum Age | 20,21 OR 22 Years (Post Wise) |
Maximum Age (Male) | 37 Years |
Maximum Age (Female) | 40 Years |
Vacancy Details of BPSC 70th Recruitment 2024
Post Name | Total Post | BPSC 70th Exam Eligibility | ||||||||||||||||
Bihar BPSC Various Post Under 70th Pre 2024 | 1945 | Bachelor Degree in Any Stream in Any Recognized University in India.For Post Wise Eligibility Details Read the Notification | ||||||||||||||||
Child Development Project Officer | 12 | Bachelor Degree with Home Science, Psychology, Social Science & Labor and Social Welfare.More Eligibility Details Read the Notification. |
Category Wise Vacancy Details of BPSC 70th Recruitment 2024
General (UR) | 1082 |
EWS | 246 |
E BC | 427 |
BC | 315 |
BC Female | 59 |
SC | 403 |
ST | 22 |
Total | 1957 |
Post Wise Vacancy Details of BPSC 70th Recruitment 2024
Post / Service Name | UR | EWS | EBC | BC | BC Female | SC | ST | Total | ||||||||||
Sub-Divisional Officer/Senior Deputy Collector | 80 | 20 | 36 | 24 | 06 | 32 | 02 | 200 | ||||||||||
Deputy Superintendent of Police | 52 | 13 | 24 | 12 | 06 | 28 | 01 | 136 | ||||||||||
District Commandant Bihar Home Guards Service | 05 | 01 | 01 | 02 | 01 | 02 | 0 | 12 | ||||||||||
Jail Superintendent | 01 | 0 | 02 | 0 | 0 | 0 | 0 | 03 | ||||||||||
Assistant Commissioner of State Taxes | 65 | 16 | 26 | 25 | 04 | 31 | 01 | 168 | ||||||||||
Assistant Registrar / Joint Assistant Registrar, Prohibition | 09 | 01 | 0 | 01 | 0 | 0 | 0 | 11 | ||||||||||
Assistant Election Officer | 03 | 01 | 0 | 04 | 0 | 04 | 0 | 12 | ||||||||||
Bihar Education Service | 12 | 03 | 13 | 08 | 01 | 13 | 0 | 50 | ||||||||||
Assistant Director (Social Security Branch) | 05 | 01 | 03 | 01 | 0 | 02 | 0 | 12 | ||||||||||
Assistant Director (Disability Empowerment Branch) | 04 | 01 | 0 | 02 | 0 | 02 | 0 | 09 | ||||||||||
Assistant Director (Child Protection Service) | 07 | 01 | 0 | 0 | 01 | 0 | 0 | 09 | ||||||||||
District Minority Welfare Officer | 02 | 01 | 0 | 02 | 01 | 0 | 0 | 06 | ||||||||||
Cane Officer, Sugarcane Industry Department | 01 | 0 | 0 | 0 | 0 | 0 | 0 | 01 | ||||||||||
Planning Officer / District Planning Officer | 05 | 01 | 04 | 01 | 0 | 03 | 0 | 14 | ||||||||||
Assistant Planning Officer / Assistant Director | 14 | 02 | 04 | 03 | 0 | 0 | 0 | 23 | ||||||||||
Bihar Transport Service | 02 | 0 | 01 | 0 | 0 | 01 | 0 | 04 | ||||||||||
Municipal Executive Officer | 32 | 06 | 08 | 01 | 0 | 09 | 01 | 59 | ||||||||||
Rural Development Officer | 161 | 39 | 72 | 47 | 13 | 56 | 05 | 393 | ||||||||||
Revenue Officer and equivalent | 99 | 24 | 53 | 56 | 05 | 47 | 03 | 287 | ||||||||||
Labour Enforcement Officer | 26 | 07 | 08 | 11 | 03 | 12 | 0 | 67 | ||||||||||
Block Panchayat Raj Officer | 45 | 08 | 10 | 04 | 0 | 16 | 0 | 83 | ||||||||||
Supply Inspector | 89 | 22 | 39 | 29 | 13 | 37 | 04 | 233 | ||||||||||
Block SC and ST Welfare Officer | 71 | 13 | 13 | 14 | 02 | 10 | 02 | 125 | ||||||||||
Block Minority Welfare Officer | 15 | 03 | 05 | 0 | 01 | 03 | 01 | 28 | ||||||||||
Child Development Project Officer | 10 | 01 | 0 | 01 | 0 | 0 | 0 | 12 |
How to Fillup Bihar BPSC 70 Pre Exam Online Form 2024
Scroll down, go to Important Links section . |
Click on the “Online Application Form” link |
Register in One time OTR. After Registration |
A new web page will be opened . |
Fill your all personal and educational details and upload necessary documents. |
Pay the application fee as per your category and submit the form . |
take a print out of the application form . |
Important Links
Apply Online | Click Here | |||||||||||||||||
Download Notification | Click Here | |||||||||||||||||
Download Syllabus (Pre / Mains) | Click Here | |||||||||||||||||
Official Website | Click Here | |||||||||||||||||
Join indianjobnow Channel | Telegram | WhatsApp |